
| Mdoel | pressure | Adjustable range | Switch differental mpa | Factory setting(bar) | max.working | quantyty | |||
| Lowest | Tallest | Lowest | Talllest | OFF(ON) | ON(OFF) | pressure | (kg) | ||
| AKY-306 | Low | -0.05 | 0.6 | 0.06 | 0.4 | 0.2 | 0.3 | 1.65 | |
| Hihg | 0.8 | 3.0 | About Fixed 0.4 | 2.0 | 1.6 | 4.0 | |||
| AKY-306M | Low | -0.05 | 0.6 | 0.06 | 0.4 | 0.2 | 0.3 | 1.65 | 0.61 |
| Hihg | 0.8 | 3.0 | Move the adjustment | 2.0 | Move the adjustment | 4.0 | |||
| AKY-606 | Low | -0.05 | 0.6 | 0.06 | 0.4 | 0.2 | 0.3 | 1.65 | |
| Hihg | 0.8 | 3.0 | About Fixed 0.4 | 2.0 | 1.6 | 4.0 | |||
| AKY-606M | Low | -0.05 | 0.6 | 0.06 | 0.4 | 0.2 | 0.3 | 1.65 | |
| Hihg | 0.8 | 3.0 | Move the adjustment | 2.0 | Move the adjustment | 4.0 | |||
Bookmark this page